Statistics for 1. TRABAJOS DE INVESTIGACIÓN_PPD
Total visits
| views | |
|---|---|
| 1. TRABAJOS DE INVESTIGACIÓN_PPD | 1688 |
Total visits per month
| views | |
|---|---|
| March 2026 | 66 |
| April 2026 | 173 |
| May 2026 | 87 |
| June 2026 | 37 |
| July 2026 | 53 |
| August 2026 | 24 |
| September 2026 | 7 |
Top country views
| views | |
|---|---|
| Brazil | 510 |
| United States | 498 |
| Argentina | 355 |
| Chile | 91 |
| Peru | 16 |
| Germany | 14 |
| Poland | 6 |
| Hong Kong SAR China | 5 |
| Netherlands | 5 |
| Singapore | 4 |
| United Kingdom | 2 |
| Bolivia | 1 |
| Canada | 1 |
| Costa Rica | 1 |
| France | 1 |
| India | 1 |
Top city views
| views | |
|---|---|
| São Paulo | 414 |
| Buenos Aires | 355 |
| Rio de Janeiro | 96 |
| Santiago | 91 |
| Miami | 79 |
| Lima | 16 |
| Frankfurt am Main | 8 |
| Hamburg | 6 |
| Warsaw | 6 |
| Amsterdam | 5 |
| Hong Kong | 5 |
| Singapore | 4 |
| Chicago | 3 |
| Dallas | 3 |
| London | 2 |
| La Paz | 1 |
| Marseille | 1 |
| Montreal | 1 |
| Mumbai | 1 |
| Newark | 1 |
| Phoenix | 1 |
| San José | 1 |
