Statistics for 1. TRABAJOS DE INVESTIGACIÓN_PPD
Total visits
| views | |
|---|---|
| 1. TRABAJOS DE INVESTIGACIÓN_PPD | 1647 |
Total visits per month
| views | |
|---|---|
| January 2026 | 36 |
| February 2026 | 18 |
| March 2026 | 66 |
| April 2026 | 173 |
| May 2026 | 87 |
| June 2026 | 37 |
| July 2026 | 43 |
Top country views
| views | |
|---|---|
| Brazil | 499 |
| United States | 486 |
| Argentina | 341 |
| Chile | 91 |
| Germany | 14 |
| Peru | 12 |
| Poland | 6 |
| Hong Kong SAR China | 5 |
| Netherlands | 5 |
| Singapore | 4 |
| United Kingdom | 2 |
| Bolivia | 1 |
| Canada | 1 |
| Costa Rica | 1 |
| France | 1 |
| India | 1 |
Top city views
| views | |
|---|---|
| São Paulo | 414 |
| Buenos Aires | 341 |
| Santiago | 91 |
| Rio de Janeiro | 85 |
| Miami | 68 |
| Lima | 12 |
| Frankfurt am Main | 8 |
| Hamburg | 6 |
| Warsaw | 6 |
| Amsterdam | 5 |
| Hong Kong | 5 |
| Singapore | 4 |
| Dallas | 3 |
| Chicago | 2 |
| London | 2 |
| La Paz | 1 |
| Marseille | 1 |
| Montreal | 1 |
| Mumbai | 1 |
| Newark | 1 |
| Phoenix | 1 |
| San José | 1 |
