Statistics for Las artes plásticas un estado del arte para el desarrollo de la creatividad en la primera infancia.
Total visits
| views | |
|---|---|
| Las artes plásticas un estado del arte para el desarrollo de la creatividad en la primera infancia. | 639 |
Total visits per month
| views | |
|---|---|
| March 2026 | 18 |
| April 2026 | 16 |
| May 2026 | 48 |
| June 2026 | 30 |
| July 2026 | 25 |
| August 2026 | 2 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_LAS ARTES PLÁSTICAS UN ESTADO DEL ARTE PARA EL DESARROLLO DE LA CREATIVIDAD EN LA PRIMERA INFANCIA.pdf | 632 |
Top country views
| views | |
|---|---|
| United States | 160 |
| Argentina | 91 |
| Brazil | 82 |
| Chile | 29 |
| Peru | 5 |
| Ecuador | 4 |
| United Kingdom | 2 |
| Germany | 1 |
| Spain | 1 |
| France | 1 |
| Panama | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 91 |
| São Paulo | 77 |
| Miami | 34 |
| Santiago | 29 |
| Lima | 5 |
| Rio de Janeiro | 5 |
| Quito | 4 |
| Tampa | 3 |
| Dallas | 2 |
| London | 2 |
| Frankfurt am Main | 1 |
| Madrid | 1 |
| Panama City | 1 |
| Paris | 1 |
| Phoenix | 1 |
| Warsaw | 1 |
