Statistics for Estado del arte: La declamación y el desarrollo de la expresión oral en estudiantes de Perú y Colombia
Total visits
| views | |
|---|---|
| Estado del arte: La declamación y el desarrollo de la expresión oral en estudiantes de Perú y Colombia | 302 |
Total visits per month
| views | |
|---|---|
| March 2026 | 7 |
| April 2026 | 15 |
| May 2026 | 8 |
| June 2026 | 10 |
| July 2026 | 12 |
| August 2026 | 5 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| 01_TI_EDA_LA DECLAMACIÓN Y EL DESARROLLO DE LA EXPRESIÓN ORAL.pdf | 387 |
Top country views
| views | |
|---|---|
| Brazil | 78 |
| United States | 62 |
| Argentina | 56 |
| Chile | 15 |
| Germany | 4 |
| Ecuador | 4 |
| Peru | 3 |
| Singapore | 2 |
| United Kingdom | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| São Paulo | 61 |
| Buenos Aires | 56 |
| Rio de Janeiro | 17 |
| Santiago | 15 |
| Miami | 13 |
| Quito | 4 |
| Lima | 3 |
| Munich | 3 |
| Ashburn | 2 |
| Singapore | 2 |
| Hamburg | 1 |
| London | 1 |
| Tampa | 1 |
| Warsaw | 1 |
