Statistics for Estado del arte: Lenguas originarias del Perú en la educación inicial
Total visits
| views | |
|---|---|
| Estado del arte: Lenguas originarias del Perú en la educación inicial | 372 |
Total visits per month
| views | |
|---|---|
| March 2026 | 4 |
| April 2026 | 4 |
| May 2026 | 41 |
| June 2026 | 4 |
| July 2026 | 30 |
| August 2026 | 6 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_LENGUAS ORIGINARIAS.pdf | 1358 |
Top country views
| views | |
|---|---|
| United States | 91 |
| Argentina | 47 |
| Brazil | 28 |
| Chile | 12 |
| Germany | 3 |
| United Kingdom | 1 |
| Netherlands | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 47 |
| São Paulo | 24 |
| Miami | 20 |
| Santiago | 12 |
| Rio de Janeiro | 4 |
| Frankfurt am Main | 3 |
| Ashburn | 2 |
| Amsterdam | 1 |
| London | 1 |
| Warsaw | 1 |
