Statistics for Estado del arte: El podcast como estrategia educativa en la educación básica de Perú
Total visits
| views | |
|---|---|
| Estado del arte: El podcast como estrategia educativa en la educación básica de Perú | 285 |
Total visits per month
| views | |
|---|---|
| January 2026 | 13 |
| February 2026 | 2 |
| March 2026 | 6 |
| April 2026 | 35 |
| May 2026 | 10 |
| June 2026 | 3 |
| July 2026 | 6 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_EL PODCAST COMO ESTRATEGIA EDUCATIVA.pdf | 393 |
Top country views
| views | |
|---|---|
| United States | 86 |
| Brazil | 56 |
| Argentina | 42 |
| Chile | 15 |
| Peru | 5 |
| Ireland | 4 |
| Bolivia | 2 |
| Spain | 2 |
| United Kingdom | 2 |
| Netherlands | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 42 |
| São Paulo | 41 |
| Santiago | 15 |
| Rio de Janeiro | 13 |
| Miami | 11 |
| Lima | 5 |
| Dublin | 4 |
| Fortaleza | 2 |
| La Paz | 2 |
| London | 2 |
| Madrid | 2 |
| Amsterdam | 1 |
| Los Angeles | 1 |
| Phoenix | 1 |
