Statistics for Estado del arte: El podcast como estrategia educativa en la educación básica de Perú
Total visits
| views | |
|---|---|
| Estado del arte: El podcast como estrategia educativa en la educación básica de Perú | 321 |
Total visits per month
| views | |
|---|---|
| April 2026 | 35 |
| May 2026 | 10 |
| June 2026 | 3 |
| July 2026 | 8 |
| August 2026 | 9 |
| September 2026 | 19 |
| October 2026 | 6 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_EL PODCAST COMO ESTRATEGIA EDUCATIVA.pdf | 479 |
Top country views
| views | |
|---|---|
| United States | 98 |
| Brazil | 75 |
| Argentina | 44 |
| Chile | 15 |
| Peru | 8 |
| Ireland | 4 |
| Bolivia | 2 |
| Spain | 2 |
| United Kingdom | 2 |
| Netherlands | 1 |
Top city views
| views | |
|---|---|
| São Paulo | 47 |
| Buenos Aires | 44 |
| Rio de Janeiro | 26 |
| Miami | 19 |
| Santiago | 15 |
| Lima | 8 |
| Atlanta | 4 |
| Dublin | 4 |
| Fortaleza | 2 |
| La Paz | 2 |
| London | 2 |
| Madrid | 2 |
| Amsterdam | 1 |
| Los Angeles | 1 |
| Phoenix | 1 |
