Statistics for Estado del arte: El podcast como estrategia educativa en la educación básica de Perú
Total visits
| views | |
|---|---|
| Estado del arte: El podcast como estrategia educativa en la educación básica de Perú | 296 |
Total visits per month
| views | |
|---|---|
| March 2026 | 6 |
| April 2026 | 35 |
| May 2026 | 10 |
| June 2026 | 3 |
| July 2026 | 8 |
| August 2026 | 9 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_EL PODCAST COMO ESTRATEGIA EDUCATIVA.pdf | 414 |
Top country views
| views | |
|---|---|
| United States | 88 |
| Brazil | 61 |
| Argentina | 43 |
| Chile | 15 |
| Peru | 8 |
| Ireland | 4 |
| Bolivia | 2 |
| Spain | 2 |
| United Kingdom | 2 |
| Netherlands | 1 |
Top city views
| views | |
|---|---|
| São Paulo | 44 |
| Buenos Aires | 43 |
| Rio de Janeiro | 15 |
| Santiago | 15 |
| Miami | 13 |
| Lima | 8 |
| Dublin | 4 |
| Fortaleza | 2 |
| La Paz | 2 |
| London | 2 |
| Madrid | 2 |
| Amsterdam | 1 |
| Los Angeles | 1 |
| Phoenix | 1 |
