Statistics for Estado del arte: Las conductas disruptivas en la primera infancia de Perú y España
Total visits
| views | |
|---|---|
| Estado del arte: Las conductas disruptivas en la primera infancia de Perú y España | 769 |
Total visits per month
| views | |
|---|---|
| March 2026 | 4 |
| April 2026 | 21 |
| May 2026 | 21 |
| June 2026 | 22 |
| July 2026 | 11 |
| August 2026 | 18 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_LAS CONDUCTAS DISRUPTIVAS EN LA PRIMERA INFANCIA DE PERÚ Y ESPAÑA.pdf | 1812 |
Top country views
| views | |
|---|---|
| United States | 205 |
| Brazil | 72 |
| Chile | 36 |
| Argentina | 35 |
| Spain | 11 |
| Ecuador | 8 |
| Peru | 3 |
| Germany | 2 |
| Netherlands | 2 |
| Dominican Republic | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Miami | 51 |
| São Paulo | 46 |
| Santiago | 36 |
| Buenos Aires | 35 |
| Rio de Janeiro | 26 |
| Dallas | 12 |
| Madrid | 11 |
| Quito | 7 |
| Houston | 5 |
| Ashburn | 3 |
| Lima | 3 |
| Phoenix | 3 |
| Tampa | 3 |
| Amsterdam | 2 |
| Atlanta | 2 |
| Columbus | 1 |
| Frankfurt am Main | 1 |
| Guayaquil | 1 |
| Hamburg | 1 |
| Los Angeles | 1 |
| Santo Domingo | 1 |
| Tallahassee | 1 |
| Warsaw | 1 |
