Statistics for Estado del arte: El juego simbólico en la educación infantil de Perú y Ecuador
Total visits
| views | |
|---|---|
| Estado del arte: El juego simbólico en la educación infantil de Perú y Ecuador | 610 |
Total visits per month
| views | |
|---|---|
| January 2026 | 13 |
| February 2026 | 5 |
| March 2026 | 12 |
| April 2026 | 37 |
| May 2026 | 26 |
| June 2026 | 40 |
| July 2026 | 16 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_EL JUEGO SIMBÓLICO EN LA EDUCACIÓN INFANTIL.pdf | 1591 |
Top country views
| views | |
|---|---|
| United States | 194 |
| Brazil | 152 |
| Argentina | 96 |
| Chile | 60 |
| Ecuador | 15 |
| Spain | 8 |
| Germany | 7 |
| Netherlands | 5 |
| Peru | 4 |
| United Kingdom | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| São Paulo | 120 |
| Buenos Aires | 96 |
| Santiago | 60 |
| Rio de Janeiro | 32 |
| Miami | 21 |
| Guayaquil | 11 |
| Madrid | 8 |
| Dallas | 6 |
| Amsterdam | 5 |
| Frankfurt am Main | 5 |
| Lima | 4 |
| Quito | 4 |
| Tampa | 3 |
| Hamburg | 2 |
| London | 1 |
| Newark | 1 |
| Phoenix | 1 |
| Seattle | 1 |
| Warsaw | 1 |
