Statistics for Estado del arte: El enfoque intercultural en la educación peruana
Total visits
| views | |
|---|---|
| Estado del arte: El enfoque intercultural en la educación peruana | 763 |
Total visits per month
| views | |
|---|---|
| March 2026 | 8 |
| April 2026 | 43 |
| May 2026 | 63 |
| June 2026 | 27 |
| July 2026 | 16 |
| August 2026 | 12 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| 01_TI_EDA_EL ENFOQUE INTERCULTURAL EN LA EDUCACIÓN PERUANA.pdf | 3073 |
Top country views
| views | |
|---|---|
| United States | 224 |
| Argentina | 92 |
| Brazil | 88 |
| Chile | 35 |
| Peru | 5 |
| Germany | 3 |
| Ecuador | 2 |
| Spain | 2 |
| Dominican Republic | 1 |
| France | 1 |
| United Kingdom | 1 |
| Portugal | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 92 |
| São Paulo | 72 |
| Santiago | 35 |
| Miami | 34 |
| Rio de Janeiro | 16 |
| Dallas | 6 |
| Lima | 5 |
| Phoenix | 3 |
| Frankfurt am Main | 2 |
| Guayaquil | 2 |
| Madrid | 2 |
| Tampa | 2 |
| Ashburn | 1 |
| Hamburg | 1 |
| Lisbon | 1 |
| London | 1 |
| Paris | 1 |
| Portland | 1 |
| Santiago de los Caballeros | 1 |
