Statistics for Estado del arte: El método singapur en el aprendizaje y enseñanza de las matemáticas en Perú y Colombia
Total visits
| views | |
|---|---|
| Estado del arte: El método singapur en el aprendizaje y enseñanza de las matemáticas en Perú y Colombia | 394 |
Total visits per month
| views | |
|---|---|
| March 2026 | 3 |
| April 2026 | 35 |
| May 2026 | 17 |
| June 2026 | 6 |
| July 2026 | 13 |
| August 2026 | 2 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_EL MÉTODO SINGAPUR EN EL APRENDIZAJE Y ENSEÑANZA DE LAS MATEMÁTICAS.pdf | 603 |
Top country views
| views | |
|---|---|
| United States | 144 |
| Brazil | 77 |
| Argentina | 48 |
| Chile | 24 |
| Peru | 9 |
| Colombia | 5 |
| Costa Rica | 4 |
| Spain | 4 |
| Canada | 1 |
| Germany | 1 |
| Guatemala | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| São Paulo | 58 |
| Buenos Aires | 48 |
| Miami | 30 |
| Santiago | 24 |
| Rio de Janeiro | 19 |
| Lima | 9 |
| Barranquilla | 5 |
| Madrid | 4 |
| San José | 4 |
| Dallas | 2 |
| Newark | 2 |
| Phoenix | 2 |
| Buffalo | 1 |
| Guatemala City | 1 |
| Hamburg | 1 |
| Los Angeles | 1 |
| Montreal | 1 |
| Singapore | 1 |
