Statistics for Estado del arte: Técnicas y estrategias de comprensión lectora en la educación secundaria de Perú y Colombia
Total visits
| views | |
|---|---|
| Estado del arte: Técnicas y estrategias de comprensión lectora en la educación secundaria de Perú y Colombia | 286 |
Total visits per month
| views | |
|---|---|
| April 2026 | 13 |
| May 2026 | 7 |
| June 2026 | 25 |
| July 2026 | 20 |
| August 2026 | 9 |
| September 2026 | 7 |
| October 2026 | 1 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_TÉCNICAS Y ESTRATEGIAS DE COMPRENSIÓN LECTORA.pdf | 366 |
Top country views
| views | |
|---|---|
| Brazil | 54 |
| United States | 53 |
| Argentina | 49 |
| Germany | 25 |
| Chile | 14 |
| Peru | 2 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| São Paulo | 50 |
| Buenos Aires | 49 |
| Munich | 25 |
| Santiago | 14 |
| Dallas | 12 |
| Rio de Janeiro | 4 |
| Miami | 3 |
| Lima | 2 |
| Las Vegas | 1 |
| Los Angeles | 1 |
| Phoenix | 1 |
| San Jose | 1 |
| Singapore | 1 |
