Statistics for Estado del arte: Los cuentos motores como estrategia pedagógica en la primera infancia de Perú y España
Total visits
| views | |
|---|---|
| Estado del arte: Los cuentos motores como estrategia pedagógica en la primera infancia de Perú y España | 120 |
Total visits per month
| views | |
|---|---|
| March 2026 | 1 |
| April 2026 | 4 |
| May 2026 | 3 |
| June 2026 | 4 |
| July 2026 | 2 |
| August 2026 | 7 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_LOS CUENTOS MOTORES COMO ESTRATEGIA PEDAGÓGICA.pdf | 146 |
| 41a95f94-ba6f-4fc6-8d33-be2545db7730 | 84 |
| 035ae276-9b30-4905-9ff0-1f63c71c3591 | 1 |
| 6feafc7e-174c-4153-8141-0e7f0beb31a3 | 1 |
Top country views
| views | |
|---|---|
| Brazil | 49 |
| United States | 48 |
| Argentina | 13 |
| Chile | 7 |
| Colombia | 1 |
| Spain | 1 |
| Peru | 1 |
Top city views
| views | |
|---|---|
| São Paulo | 39 |
| Miami | 16 |
| Buenos Aires | 13 |
| Rio de Janeiro | 10 |
| Santiago | 7 |
| Dallas | 2 |
| Houston | 2 |
| Phoenix | 2 |
| Bogotá | 1 |
| Lima | 1 |
| Madrid | 1 |
