Statistics for Estudio sobre la competencia indaga mediante métodos científicos para construir su conocimiento en los niños de 5 años “A” de la Institución Educativa “Pucchún” Camaná, 2022
Total visits
| views | |
|---|---|
| Estudio sobre la competencia indaga mediante métodos científicos para construir su conocimiento en los niños de 5 años “A” de la Institución Educativa “Pucchún” Camaná, 2022 | 615 |
Total visits per month
| views | |
|---|---|
| March 2026 | 8 |
| April 2026 | 26 |
| May 2026 | 29 |
| June 2026 | 22 |
| July 2026 | 38 |
| August 2026 | 14 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| 01_TESIS_ESTUDIO SOBRE LA COMPETENCIA INDAGA MEDIANTE MÉTODOS CIENT.pdf | 2508 |
| cbe5506c-11bb-4009-b400-b039cb6932c2 | 1 |
Top country views
| views | |
|---|---|
| United States | 231 |
| Argentina | 107 |
| Brazil | 97 |
| Chile | 63 |
| Peru | 9 |
| United Kingdom | 3 |
| France | 2 |
| Poland | 2 |
| Australia | 1 |
| Germany | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 107 |
| São Paulo | 82 |
| Santiago | 63 |
| Miami | 36 |
| Rio de Janeiro | 15 |
| Lima | 9 |
| Ashburn | 5 |
| Dallas | 3 |
| London | 3 |
| Portland | 3 |
| Buffalo | 2 |
| Chicago | 2 |
| Minneapolis | 2 |
| Paris | 2 |
| Warsaw | 2 |
| Hamburg | 1 |
| Phoenix | 1 |
| Sydney | 1 |
| Tallahassee | 1 |
