Statistics for Estado del arte: Estrategias para la comprensión auditiva en inglés en estudiantes de Perú, Colombia y Ecuador
Total visits
| views | |
|---|---|
| Estado del arte: Estrategias para la comprensión auditiva en inglés en estudiantes de Perú, Colombia y Ecuador | 358 |
Total visits per month
| views | |
|---|---|
| March 2026 | 3 |
| April 2026 | 24 |
| May 2026 | 33 |
| June 2026 | 23 |
| July 2026 | 26 |
| August 2026 | 21 |
| September 2026 | 2 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_ESTRATEGIAS PARA LA COMPRENSIÓN AUDITIVA EN INGLÉS.pdf | 459 |
Top country views
| views | |
|---|---|
| United States | 137 |
| Argentina | 80 |
| Brazil | 68 |
| Chile | 11 |
| Ecuador | 7 |
| Panama | 4 |
| Peru | 4 |
| Germany | 2 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 80 |
| São Paulo | 49 |
| Miami | 29 |
| Rio de Janeiro | 19 |
| Santiago | 11 |
| Guayaquil | 5 |
| Lima | 4 |
| Panama City | 4 |
| Dallas | 3 |
| Phoenix | 3 |
| Quito | 2 |
| Ashburn | 1 |
| Atlanta | 1 |
| Frankfurt am Main | 1 |
| Hamburg | 1 |
| Portland | 1 |
| Singapore | 1 |
