Statistics for Estado del arte: Uso del podcast para mejorar la comprensión auditiva en inglés de los estudiantes del nivel secundario y superior en Ecuador y España
Total visits
| views | |
|---|---|
| Estado del arte: Uso del podcast para mejorar la comprensión auditiva en inglés de los estudiantes del nivel secundario y superior en Ecuador y España | 290 |
Total visits per month
| views | |
|---|---|
| April 2026 | 31 |
| May 2026 | 32 |
| June 2026 | 29 |
| July 2026 | 49 |
| August 2026 | 19 |
| September 2026 | 18 |
| October 2026 | 16 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_USO DEL PODCAST PARA MEJORAR LA COMPRENSIÓN AUDITIVA EN INGLÉS.pdf | 883 |
Top country views
| views | |
|---|---|
| United States | 149 |
| Argentina | 64 |
| Brazil | 40 |
| Chile | 12 |
| Ecuador | 6 |
| Panama | 3 |
| Canada | 2 |
| Greece | 2 |
| Japan | 2 |
| Poland | 2 |
| Germany | 1 |
| France | 1 |
| United Kingdom | 1 |
| India | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Peru | 1 |
| Portugal | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 64 |
| Miami | 39 |
| Rio de Janeiro | 22 |
| São Paulo | 18 |
| Santiago | 12 |
| Ashburn | 5 |
| Quito | 5 |
| Panama City | 3 |
| Athens | 2 |
| Dallas | 2 |
| Newark | 2 |
| Toronto | 2 |
| Warsaw | 2 |
| Amsterdam | 1 |
| Frankfurt am Main | 1 |
| Guayaquil | 1 |
| Lima | 1 |
| Lisbon | 1 |
| Manchester | 1 |
| Marseille | 1 |
| Mumbai | 1 |
| Osaka | 1 |
| Oslo | 1 |
| Seattle | 1 |
| Tokyo | 1 |
