Statistics for Estado del arte: Uso del podcast para mejorar la comprensión auditiva en inglés de los estudiantes del nivel secundario y superior en Ecuador y España
Total visits
| views | |
|---|---|
| Estado del arte: Uso del podcast para mejorar la comprensión auditiva en inglés de los estudiantes del nivel secundario y superior en Ecuador y España | 258 |
Total visits per month
| views | |
|---|---|
| March 2026 | 6 |
| April 2026 | 31 |
| May 2026 | 32 |
| June 2026 | 29 |
| July 2026 | 49 |
| August 2026 | 19 |
| September 2026 | 2 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_USO DEL PODCAST PARA MEJORAR LA COMPRENSIÓN AUDITIVA EN INGLÉS.pdf | 780 |
Top country views
| views | |
|---|---|
| United States | 135 |
| Argentina | 59 |
| Brazil | 30 |
| Chile | 12 |
| Ecuador | 6 |
| Panama | 3 |
| Canada | 2 |
| Greece | 2 |
| Poland | 2 |
| Germany | 1 |
| France | 1 |
| United Kingdom | 1 |
| India | 1 |
| Japan | 1 |
| Netherlands | 1 |
| Portugal | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 59 |
| Miami | 27 |
| São Paulo | 17 |
| Rio de Janeiro | 13 |
| Santiago | 12 |
| Quito | 5 |
| Ashburn | 4 |
| Panama City | 3 |
| Athens | 2 |
| Newark | 2 |
| Toronto | 2 |
| Warsaw | 2 |
| Amsterdam | 1 |
| Dallas | 1 |
| Frankfurt am Main | 1 |
| Guayaquil | 1 |
| Lisbon | 1 |
| Manchester | 1 |
| Marseille | 1 |
| Mumbai | 1 |
| Seattle | 1 |
| Tokyo | 1 |
