Statistics for Estado del arte: Trastornos del lenguaje en la primera infancia de Perú y Chile
Total visits
| views | |
|---|---|
| Estado del arte: Trastornos del lenguaje en la primera infancia de Perú y Chile | 260 |
Total visits per month
| views | |
|---|---|
| April 2026 | 16 |
| May 2026 | 13 |
| June 2026 | 8 |
| July 2026 | 4 |
| August 2026 | 4 |
| September 2026 | 4 |
| October 2026 | 7 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_TRASTORNOS DEL LENGUAJE EN LA PRIMERA INFANCIA.pdf | 402 |
Top country views
| views | |
|---|---|
| United States | 78 |
| Brazil | 63 |
| Argentina | 49 |
| Chile | 13 |
| Ecuador | 4 |
| United Kingdom | 2 |
| Hong Kong SAR China | 1 |
| Japan | 1 |
| Peru | 1 |
Top city views
| views | |
|---|---|
| São Paulo | 53 |
| Buenos Aires | 49 |
| Miami | 15 |
| Santiago | 13 |
| Rio de Janeiro | 10 |
| Newark | 4 |
| Guayaquil | 3 |
| London | 2 |
| Phoenix | 2 |
| Atlanta | 1 |
| Dallas | 1 |
| Hong Kong | 1 |
| Lima | 1 |
| Osaka | 1 |
| Quito | 1 |
| Tampa | 1 |
