Statistics for Estado del arte: El aprendizaje autónomo en el desarrollo infantil de Perú
Total visits
| views | |
|---|---|
| Estado del arte: El aprendizaje autónomo en el desarrollo infantil de Perú | 396 |
Total visits per month
| views | |
|---|---|
| March 2026 | 8 |
| April 2026 | 41 |
| May 2026 | 29 |
| June 2026 | 23 |
| July 2026 | 14 |
| August 2026 | 9 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_EL APRENDIZAJE AUTÓNOMO EN EL DESARROLLO INFANTIL... (1).pdf | 673 |
| 7_PRESENTACIÓN MULTIMEDIA.pdf | 28 |
Top country views
| views | |
|---|---|
| United States | 118 |
| Brazil | 105 |
| Argentina | 88 |
| Chile | 25 |
| Spain | 2 |
| Germany | 1 |
| Ecuador | 1 |
| Peru | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 88 |
| São Paulo | 86 |
| Santiago | 25 |
| Miami | 16 |
| Rio de Janeiro | 16 |
| Fortaleza | 3 |
| Madrid | 2 |
| Ashburn | 1 |
| Atlanta | 1 |
| Guayaquil | 1 |
| Hamburg | 1 |
| Lima | 1 |
| Los Angeles | 1 |
| Warsaw | 1 |
