Statistics for Estado del arte: Pantallas digitales y el comportamiento agresivo en niños de educación inicial de Perú y Ecuador
Total visits
| views | |
|---|---|
| Estado del arte: Pantallas digitales y el comportamiento agresivo en niños de educación inicial de Perú y Ecuador | 210 |
Total visits per month
| views | |
|---|---|
| April 2026 | 49 |
| May 2026 | 25 |
| June 2026 | 47 |
| July 2026 | 18 |
| August 2026 | 6 |
| September 2026 | 36 |
| October 2026 | 15 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_PANTALLAS_DIGITALES_Y_EL_COMPORTAMIENTO_AGRESIVO_EN_NIÑOS.pdf | 282 |
Top country views
| views | |
|---|---|
| United States | 104 |
| Argentina | 79 |
| Brazil | 7 |
| Chile | 6 |
| Peru | 5 |
| Dominican Republic | 3 |
| Ecuador | 3 |
| Bulgaria | 1 |
| United Kingdom | 1 |
| India | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 79 |
| Miami | 34 |
| Santiago | 6 |
| Lima | 5 |
| Dallas | 4 |
| Rio de Janeiro | 4 |
| Quito | 3 |
| Santo Domingo | 3 |
| São Paulo | 3 |
| Phoenix | 2 |
| San Diego | 2 |
| Ashburn | 1 |
| Atlanta | 1 |
| London | 1 |
| Mumbai | 1 |
| Sofia | 1 |
