Statistics for Estado del arte: La inteligencia artificial en la educación de Perú, Colombia y España
Total visits
| views | |
|---|---|
| Estado del arte: La inteligencia artificial en la educación de Perú, Colombia y España | 2243 |
Total visits per month
| views | |
|---|---|
| February 2026 | 39 |
| March 2026 | 49 |
| April 2026 | 156 |
| May 2026 | 147 |
| June 2026 | 130 |
| July 2026 | 127 |
| August 2026 | 9 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_LA INTELIGENCIA ARTIFICIAL EN LA EDUCACION.pdf | 1587 |
Top country views
| views | |
|---|---|
| United States | 970 |
| Brazil | 477 |
| Argentina | 406 |
| Chile | 146 |
| Peru | 23 |
| United Kingdom | 14 |
| Germany | 12 |
| Ecuador | 9 |
| Spain | 7 |
| Bolivia | 6 |
| Canada | 6 |
| Poland | 5 |
| Costa Rica | 4 |
| Singapore | 4 |
| India | 3 |
| Colombia | 2 |
| Portugal | 2 |
| Bulgaria | 1 |
| France | 1 |
| Mexico | 1 |
| Netherlands | 1 |
| Panama | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 406 |
| São Paulo | 404 |
| Santiago | 146 |
| Miami | 144 |
| Rio de Janeiro | 73 |
| Lima | 23 |
| Dallas | 14 |
| Ashburn | 10 |
| Phoenix | 9 |
| Tampa | 9 |
| Frankfurt am Main | 8 |
| Guayaquil | 8 |
| London | 7 |
| Madrid | 7 |
| Manchester | 7 |
| Atlanta | 6 |
| La Paz | 6 |
| Chicago | 5 |
| Warsaw | 5 |
| Los Angeles | 4 |
| San José | 4 |
| Singapore | 4 |
| Vancouver | 4 |
| Hamburg | 3 |
| Mumbai | 3 |
| Seattle | 3 |
| Bogotá | 2 |
| Lisbon | 2 |
| Amsterdam | 1 |
| Denver | 1 |
| Düsseldorf | 1 |
| Houston | 1 |
| Montreal | 1 |
| Newark | 1 |
| Panama City | 1 |
| Paris | 1 |
| Querétaro | 1 |
| Quito | 1 |
| San Diego | 1 |
| Sofia | 1 |
| Toronto | 1 |
