Statistics for Estado del arte: La inteligencia artificial en la educación de Perú, Colombia y España
Total visits
| views | |
|---|---|
| Estado del arte: La inteligencia artificial en la educación de Perú, Colombia y España | 2441 |
Total visits per month
| views | |
|---|---|
| May 2026 | 147 |
| June 2026 | 130 |
| July 2026 | 127 |
| August 2026 | 46 |
| September 2026 | 72 |
| October 2026 | 60 |
| November 2026 | 29 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_LA INTELIGENCIA ARTIFICIAL EN LA EDUCACION.pdf | 1814 |
Top country views
| views | |
|---|---|
| United States | 1009 |
| Brazil | 549 |
| Argentina | 480 |
| Chile | 151 |
| Peru | 31 |
| United Kingdom | 14 |
| Germany | 12 |
| Ecuador | 9 |
| Spain | 7 |
| Bolivia | 6 |
| Canada | 6 |
| Poland | 5 |
| Costa Rica | 4 |
| Singapore | 4 |
| India | 3 |
| Colombia | 2 |
| Portugal | 2 |
| Bulgaria | 1 |
| France | 1 |
| Mexico | 1 |
| Netherlands | 1 |
| Panama | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 480 |
| São Paulo | 421 |
| Miami | 171 |
| Santiago | 151 |
| Rio de Janeiro | 128 |
| Lima | 31 |
| Dallas | 18 |
| Phoenix | 12 |
| Ashburn | 11 |
| Tampa | 9 |
| Frankfurt am Main | 8 |
| Guayaquil | 8 |
| London | 7 |
| Madrid | 7 |
| Manchester | 7 |
| Atlanta | 6 |
| La Paz | 6 |
| Chicago | 5 |
| Warsaw | 5 |
| Los Angeles | 4 |
| San José | 4 |
| Singapore | 4 |
| Vancouver | 4 |
| Hamburg | 3 |
| Mumbai | 3 |
| Seattle | 3 |
| Bogotá | 2 |
| Lisbon | 2 |
| Newark | 2 |
| Amsterdam | 1 |
| Boston | 1 |
| Denver | 1 |
| Düsseldorf | 1 |
| Houston | 1 |
| Montreal | 1 |
| Panama City | 1 |
| Paris | 1 |
| Querétaro | 1 |
| Quito | 1 |
| San Diego | 1 |
| Sofia | 1 |
| Toronto | 1 |
