Statistics for Estado del arte: La inteligencia artificial en la educación de Perú, Colombia y España
Total visits
| views | |
|---|---|
| Estado del arte: La inteligencia artificial en la educación de Perú, Colombia y España | 2105 |
Total visits per month
| views | |
|---|---|
| December 2025 | 66 |
| January 2026 | 52 |
| February 2026 | 39 |
| March 2026 | 49 |
| April 2026 | 156 |
| May 2026 | 147 |
| June 2026 | 128 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_LA INTELIGENCIA ARTIFICIAL EN LA EDUCACION.pdf | 1536 |
Top country views
| views | |
|---|---|
| United States | 899 |
| Brazil | 475 |
| Argentina | 372 |
| Chile | 142 |
| Peru | 17 |
| Germany | 11 |
| Ecuador | 9 |
| United Kingdom | 9 |
| Spain | 7 |
| Bolivia | 5 |
| Canada | 4 |
| Costa Rica | 4 |
| Poland | 3 |
| Colombia | 2 |
| France | 1 |
| India | 1 |
| Mexico | 1 |
| Netherlands | 1 |
Top city views
| views | |
|---|---|
| São Paulo | 404 |
| Buenos Aires | 372 |
| Miami | 142 |
| Santiago | 142 |
| Rio de Janeiro | 71 |
| Lima | 17 |
| Dallas | 9 |
| Phoenix | 9 |
| Tampa | 9 |
| Guayaquil | 8 |
| Frankfurt am Main | 7 |
| Madrid | 7 |
| Ashburn | 6 |
| Atlanta | 6 |
| London | 6 |
| La Paz | 5 |
| San José | 4 |
| Vancouver | 4 |
| Hamburg | 3 |
| Manchester | 3 |
| Warsaw | 3 |
| Bogotá | 2 |
| Chicago | 2 |
| Los Angeles | 2 |
| Seattle | 2 |
| Amsterdam | 1 |
| Düsseldorf | 1 |
| Houston | 1 |
| Mumbai | 1 |
| Paris | 1 |
| Querétaro | 1 |
| Quito | 1 |
| San Diego | 1 |
