Statistics for Estado del arte: La evaluación formativa en el área de comunicación en el nivel secundaria de Perú
Total visits
| views | |
|---|---|
| Estado del arte: La evaluación formativa en el área de comunicación en el nivel secundaria de Perú | 274 |
Total visits per month
| views | |
|---|---|
| April 2026 | 23 |
| May 2026 | 3 |
| June 2026 | 10 |
| July 2026 | 4 |
| August 2026 | 2 |
| September 2026 | 6 |
| October 2026 | 3 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_LA EVALUACIÓN FORMATIVA EN EL ÁREA DE COMUNICACIÓN.pdf | 367 |
Top country views
| views | |
|---|---|
| United States | 81 |
| Brazil | 70 |
| Argentina | 41 |
| Chile | 16 |
| United Kingdom | 2 |
| Germany | 1 |
| Japan | 1 |
| Peru | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| São Paulo | 63 |
| Buenos Aires | 41 |
| Santiago | 16 |
| Miami | 11 |
| Dallas | 7 |
| Rio de Janeiro | 7 |
| Ashburn | 2 |
| London | 2 |
| Newark | 2 |
| Tampa | 2 |
| Atlanta | 1 |
| Hamburg | 1 |
| Lima | 1 |
| Osaka | 1 |
| Seattle | 1 |
| Singapore | 1 |
