Statistics for Estado del arte: Gamificación para el aprendizaje de la matemática en estudiantes de educación primaria y secundaria de Perú y Ecuador
Total visits
| views | |
|---|---|
| Estado del arte: Gamificación para el aprendizaje de la matemática en estudiantes de educación primaria y secundaria de Perú y Ecuador | 332 |
Total visits per month
| views | |
|---|---|
| March 2026 | 33 |
| April 2026 | 4 |
| May 2026 | 67 |
| June 2026 | 27 |
| July 2026 | 163 |
| August 2026 | 13 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_GAMIFICACIÓN PARA EL APRENDIZAJE DE LA MATEMÁTICA.pdf | 171 |
Top country views
| views | |
|---|---|
| United States | 186 |
| Argentina | 102 |
| Brazil | 12 |
| United Kingdom | 6 |
| France | 5 |
| India | 4 |
| Spain | 3 |
| Peru | 3 |
| Canada | 2 |
| Portugal | 2 |
| Bulgaria | 1 |
| Chile | 1 |
| Japan | 1 |
| Netherlands | 1 |
| Poland | 1 |
| Singapore | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 102 |
| Dallas | 7 |
| Miami | 7 |
| Rio de Janeiro | 7 |
| Ashburn | 5 |
| Marseille | 5 |
| São Paulo | 5 |
| Mumbai | 4 |
| Denver | 3 |
| Lima | 3 |
| London | 3 |
| Madrid | 3 |
| Manchester | 3 |
| Lisbon | 2 |
| Seattle | 2 |
| Amsterdam | 1 |
| Atlanta | 1 |
| Johannesburg | 1 |
| Los Angeles | 1 |
| Montreal | 1 |
| Newark | 1 |
| Phoenix | 1 |
| Salt Lake City | 1 |
| Santiago | 1 |
| Singapore | 1 |
| Sofia | 1 |
| Tokyo | 1 |
| Toronto | 1 |
| Warsaw | 1 |
