Statistics for Estado del arte: La brecha digital y su impacto en la aplicación de las TIC en la educación peruana
Total visits
| views | |
|---|---|
| Estado del arte: La brecha digital y su impacto en la aplicación de las TIC en la educación peruana | 1705 |
Total visits per month
| views | |
|---|---|
| March 2026 | 35 |
| April 2026 | 104 |
| May 2026 | 88 |
| June 2026 | 88 |
| July 2026 | 48 |
| August 2026 | 18 |
| September 2026 | 2 |
File Visits
| views | |
|---|---|
| 01_TI_EDA_LA BRECHA DIGITAL Y SU IMPACTO EN LA APLICACIÓN DE LAS TIC.pdf | 2296 |
Top country views
| views | |
|---|---|
| United States | 387 |
| Argentina | 181 |
| Brazil | 144 |
| Chile | 75 |
| Peru | 13 |
| Germany | 8 |
| United Kingdom | 6 |
| Ecuador | 5 |
| Netherlands | 4 |
| Bolivia | 1 |
| Costa Rica | 1 |
| India | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 181 |
| São Paulo | 119 |
| Santiago | 75 |
| Miami | 48 |
| Rio de Janeiro | 25 |
| Lima | 13 |
| Dallas | 9 |
| London | 6 |
| Frankfurt am Main | 5 |
| Quito | 5 |
| Amsterdam | 4 |
| Los Angeles | 4 |
| Hamburg | 3 |
| Newark | 2 |
| Phoenix | 2 |
| Portland | 2 |
| Seattle | 2 |
| Tampa | 2 |
| Ashburn | 1 |
| Chicago | 1 |
| La Paz | 1 |
| Mumbai | 1 |
| San José | 1 |
| Stockholm | 1 |
