Statistics for Estado del Arte: Enfoque matemático en la Educación Inicial de Perú y Ecuador
Total visits
| views | |
|---|---|
| Estado del Arte: Enfoque matemático en la Educación Inicial de Perú y Ecuador | 213 |
Total visits per month
| views | |
|---|---|
| January 2026 | 1 |
| February 2026 | 4 |
| March 2026 | 2 |
| April 2026 | 2 |
| May 2026 | 9 |
| June 2026 | 6 |
| July 2026 | 5 |
File Visits
| views | |
|---|---|
| TI_EDA_ENFOQUE MATEMÁTICO.pdf | 428 |
Top country views
| views | |
|---|---|
| United States | 42 |
| Argentina | 22 |
| Brazil | 22 |
| Chile | 8 |
| Singapore | 2 |
| Germany | 1 |
| France | 1 |
| Peru | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 22 |
| São Paulo | 18 |
| Miami | 9 |
| Santiago | 8 |
| Rio de Janeiro | 4 |
| Singapore | 2 |
| Frankfurt am Main | 1 |
| Lima | 1 |
| Marseille | 1 |
| Warsaw | 1 |
