Statistics for Conciencia fonológica y lectoescritura en estudiantes del segundo grado de educación primaria de la Institución Educativa 41041 “Cristo Rey”, Camaná 2024
Total visits
| views | |
|---|---|
| Conciencia fonológica y lectoescritura en estudiantes del segundo grado de educación primaria de la Institución Educativa 41041 “Cristo Rey”, Camaná 2024 | 1136 |
Total visits per month
| views | |
|---|---|
| April 2026 | 35 |
| May 2026 | 69 |
| June 2026 | 35 |
| July 2026 | 19 |
| August 2026 | 14 |
| September 2026 | 26 |
| October 2026 | 10 |
File Visits
| views | |
|---|---|
| 01_TESIS_CONCIENCIA FONOLÓGICA Y LECTOESCRITURA EN ESTUDIANTES DEL SEGUNDO GRADO.pdf | 1630 |
Top country views
| views | |
|---|---|
| United States | 346 |
| Brazil | 185 |
| Argentina | 159 |
| Chile | 50 |
| Peru | 11 |
| United Kingdom | 6 |
| Spain | 4 |
| Japan | 3 |
| Germany | 2 |
| Poland | 2 |
| Colombia | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 159 |
| São Paulo | 138 |
| Miami | 62 |
| Santiago | 50 |
| Rio de Janeiro | 46 |
| Dallas | 17 |
| Lima | 11 |
| Phoenix | 7 |
| London | 6 |
| Tampa | 5 |
| Madrid | 4 |
| Seattle | 3 |
| Tokyo | 3 |
| Atlanta | 2 |
| San Jose | 2 |
| Warsaw | 2 |
| Ashburn | 1 |
| Bogotá | 1 |
| Fortaleza | 1 |
| Frankfurt am Main | 1 |
| Hamburg | 1 |
