Statistics for Conciencia fonológica y lectoescritura en estudiantes del segundo grado de educación primaria de la Institución Educativa 41041 “Cristo Rey”, Camaná 2024
Total visits
| views | |
|---|---|
| Conciencia fonológica y lectoescritura en estudiantes del segundo grado de educación primaria de la Institución Educativa 41041 “Cristo Rey”, Camaná 2024 | 1100 |
Total visits per month
| views | |
|---|---|
| March 2026 | 24 |
| April 2026 | 35 |
| May 2026 | 69 |
| June 2026 | 35 |
| July 2026 | 19 |
| August 2026 | 14 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| 01_TESIS_CONCIENCIA FONOLÓGICA Y LECTOESCRITURA EN ESTUDIANTES DEL SEGUNDO GRADO.pdf | 1547 |
Top country views
| views | |
|---|---|
| United States | 335 |
| Brazil | 178 |
| Argentina | 149 |
| Chile | 50 |
| United Kingdom | 6 |
| Spain | 4 |
| Japan | 3 |
| Peru | 3 |
| Germany | 2 |
| Poland | 2 |
| Colombia | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 149 |
| São Paulo | 136 |
| Miami | 60 |
| Santiago | 50 |
| Rio de Janeiro | 41 |
| Dallas | 10 |
| Phoenix | 7 |
| London | 6 |
| Tampa | 5 |
| Madrid | 4 |
| Lima | 3 |
| Seattle | 3 |
| Tokyo | 3 |
| San Jose | 2 |
| Warsaw | 2 |
| Ashburn | 1 |
| Atlanta | 1 |
| Bogotá | 1 |
| Fortaleza | 1 |
| Frankfurt am Main | 1 |
| Hamburg | 1 |
