Statistics for Estado del arte: La evaluación formativa en matemática de Perú y Colombia
Total visits
| views | |
|---|---|
| Estado del arte: La evaluación formativa en matemática de Perú y Colombia | 219 |
Total visits per month
| views | |
|---|---|
| March 2026 | 1 |
| April 2026 | 6 |
| May 2026 | 14 |
| June 2026 | 7 |
| July 2026 | 14 |
| August 2026 | 2 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_LA EVALUACIÓN FORMATIVA EN MATEMÁTICA_.pdf | 327 |
| 7_PRESENTACIÓN MULTIMEDIA.pptx | 1 |
Top country views
| views | |
|---|---|
| United States | 87 |
| Brazil | 64 |
| Argentina | 52 |
| Chile | 10 |
| Costa Rica | 3 |
| Germany | 1 |
| United Kingdom | 1 |
| Peru | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 52 |
| São Paulo | 43 |
| Rio de Janeiro | 21 |
| Miami | 10 |
| Santiago | 10 |
| San José | 3 |
| Tampa | 2 |
| Chicago | 1 |
| Hamburg | 1 |
| Lima | 1 |
| London | 1 |
| Seattle | 1 |
