Statistics for Estado del arte: La gamificación en el aula primaria de Perú y Colombia
Total visits
| views | |
|---|---|
| Estado del arte: La gamificación en el aula primaria de Perú y Colombia | 152 |
Total visits per month
| views | |
|---|---|
| January 2026 | 3 |
| February 2026 | 6 |
| March 2026 | 9 |
| April 2026 | 19 |
| May 2026 | 3 |
| June 2026 | 15 |
| July 2026 | 92 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_LA GAMIFICACIÓN EN EL AULA PRIMARIA.pdf | 132 |
Top country views
| views | |
|---|---|
| United States | 93 |
| Argentina | 29 |
| United Kingdom | 6 |
| Canada | 4 |
| Brazil | 3 |
| Chile | 3 |
| France | 3 |
| India | 3 |
| Bulgaria | 2 |
| Poland | 2 |
| Portugal | 2 |
| Germany | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 29 |
| Miami | 8 |
| Ashburn | 4 |
| Dallas | 4 |
| London | 4 |
| Seattle | 4 |
| Marseille | 3 |
| Mumbai | 3 |
| Santiago | 3 |
| Toronto | 3 |
| Lisbon | 2 |
| Manchester | 2 |
| Newark | 2 |
| Rio de Janeiro | 2 |
| Sofia | 2 |
| Tampa | 2 |
| Warsaw | 2 |
| Bucharest | 1 |
| Frankfurt am Main | 1 |
| Montreal | 1 |
| São Paulo | 1 |
| Tallahassee | 1 |
