Statistics for Estado del arte: El juego para desarrollar las capacidades físicas en los estudiantes de educación básica en Perú y Ecuador
Total visits
| views | |
|---|---|
| Estado del arte: El juego para desarrollar las capacidades físicas en los estudiantes de educación básica en Perú y Ecuador | 230 |
Total visits per month
| views | |
|---|---|
| March 2026 | 2 |
| April 2026 | 5 |
| May 2026 | 8 |
| June 2026 | 2 |
| July 2026 | 3 |
| August 2026 | 6 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| 1_TI_EDA_EL JUEGO PARA DESARROLLAR LAS CAPACIDADES FÍSICAS.pdf | 311 |
| 7_PRESENTACIÓN MULTIMEDIA.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 96 |
| Argentina | 62 |
| Brazil | 48 |
| Chile | 11 |
| Netherlands | 4 |
| Germany | 2 |
| Ecuador | 2 |
| Canada | 1 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
| Peru | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 62 |
| São Paulo | 32 |
| Rio de Janeiro | 16 |
| Miami | 14 |
| Santiago | 11 |
| Amsterdam | 4 |
| Guayaquil | 2 |
| Ashburn | 1 |
| Frankfurt am Main | 1 |
| Hamburg | 1 |
| Hong Kong | 1 |
| Lima | 1 |
| London | 1 |
| San Diego | 1 |
| Seattle | 1 |
| Toronto | 1 |
| Warsaw | 1 |
